| Morgana | |||
| Armor Class | 2 | Hit Points | 62 |
| Armor Class (No skills applied) | |||
| Armor Worn | Bracers AC 5 | Frontal A/C | 2 |
| Condition | Magical | A/C Base | 5 |
| Rear A/C | 5 | Dex. Adj. | -3 |
| Shieldless A/C | 2 | Magic. Adj. | |
| Weapons and Skills | |
| - Weapons - | |
| Scimitar (Ready) | |
| - Skills - | |
| Handle Animal | Wilderness Lore |
| Ride | Swim |
| Profession: Masseur | Use Rope |
| Survival | Profession: Leatherworker |
| Extra Slot (3rd) | Sculpt Spell |
| Languages : Elvish, gnome, halfling, goblin, hobgoblin, orcish, gnoll, treantish, hill giant, lizardman, green dragon, dryad, centaur | |
| Class Abilities | |
| Identification of animal, plant, pure water | 100% |
| Pass without a trace through undergrowth | |
| Immunity from woodland creature charm | |
| Shape change : reptile, bird, mammal | 3x/day |
| Racial Attributes | |
| Sleep/Charm resistance | 30% |
| Infravision | 60' |
| Secret door detection | 1/6 - 2/6 |
| Saving Throw | ||
| Type | Total | Druid |
| Fire | +2 | +2 |
| Lightning | +2 | +2 |
| Valuables | |||
| Copper | Platinum | 5 | |
| Silver | 18 | Mithral | 12 |
| Gold | 112 | Adamantium | 3 |
| Other | AC 5 Bracers, Ring of Water Walking | ||
| Horse | |||
| Pet | Ed | ||
| Sleep Poison | 7 HD even roll 10 doses | ||
| Backpack | Left | Center | Right |
| Iron Rations | Scimitar | Bed Roll | Wizard Bag |
| Wineskin | |||
| 50' Earthsilk Rope | |||
| Tinder Box (5) | |||
| Torch (2) | |||
| Utility Hammer | |||
| Utility Knife | |||
| Ball of Twine | |||
| Mobile Brace | |||
| Leather Bulk (5) | |||
| Whistle | |||
| Leatherworking Tools | |||
| Cold Weather clothing | |||
| 2 boxes of Oompa Loompa chocolate | |||
| Healing Potion (2d4+2) 2 doses |
| Wizard Bag | |
| Wand Slot | Empty |
| Potion Pouch | Sleep Poison |
| Potion Pouch | Healing Potion (2d4+2) 3 doses |
| 28 Wood Darts | Oak Tree Bark |
| 6 Sumac leaves | 2 garlic cloves |
| 6 thorns | 6 oak leaves |
| Sprig of holly | |
| Extra component pouch | Healing Potion (2d4+2) 3 doses |